Name of the Company | Digital Farmer |
Product Category | Eid Special Goat Project-8 |
Investment Duration | 4 Months |
Total Investment Goal | 15 lac BDT |
Investment Range | 40,000 BDT |
Projected ROI | Yearly 10%-12% |
Profit Sharing | Monthly |
Name of the Company | Digital Farmer |
Product Category | Egg Project 05 |
Investment Duration | 4 Months |
Total Investment Goal | 15 lac BDT |
Investment Range | 50,000 BDT |
Projected ROI | Yearly 12% |
Profit Sharing | Monthly |
Name of the Company | Digital Farmer |
Address | Ga-16/a, Mohakhali, Dhaka-1212 |
Product Category | Mixed Vegetable Project-8 |
Investment Duration | 3 Months |
Total Investment Goal | 05 lac BDT |
Investment Range | 10,000 BDT |
Projected ROI | Yearly 8% |
Profit Sharing | Monthly |
Digital Farmer is a pioneering venture in Bangladesh’s food industry, dedicated to ensuring the availability of safe and pure protein sources at affordable prices. In alignment with its mission and vision, DIGITAL FARMER has successfully established itself as the largest e-commerce platform offering a wide array of protein-rich foods, sourced directly from farmers and producers. With a focus on empowering rural communities and bridging the gap between producers and consumers, DIGITAL FARMER has set a benchmark in the industry
Name of the Company | Digital Farmer |
Product Category | Cattle Project-6 |
Investment Duration | 6 Months |
Total Investment Goal | 30 lac BDT |
Investment Range | 80,000 BDT |
Projected ROI | Yearly 14%-18% |
Profit Sharing | Monthly |
Name of the Company | Digital Farmer |
---|---|
Address | Ga-16/a, Mohakhali, Dhaka-1212 |
Product Category | Poultry Project-7 |
Investment Duration | 4 Months |
Total Investment Goal | 10 lac BDT |
Investment Range | 30,000 BDT |
Projected ROI | Yearly 12%-15% |
Profit Sharing | Monthly |
Free 01300309255
help@digitalfarmer.xyz
Ga- 15/1 Mohakhali, Banani, Dhaka -1212